next prev
VTL405HD / VTL425HD
HD Ultra Slim Bar Type License Plate Camera Zinc Metal CCD Lens
HD Ultra Slim Zinc Metal Frame
- VTL405HD - Chrome
- VTL425HD - Black
U.S Patent: 7,195.405
- Ultra slim frame gives it a nice touch and it is hardly noticeable.
- High Sensitive 1/3" DSP Color CCD built-in
- 520 TVL horizontal resolution
- Remarkable true color reproduction
- Excellent Auto White Balance
- Water proof IP67 rating
- Reverse image
- Forward Viewing - Optional Non-Reverse image with separate adapter cable
- 175 Degrees Viewing Angle
- Remarkable low Lux performance of 0.1 Lux at F2.0
| Model | VTL405HD / VTL425HD |
|---|---|
| Imager | 1/3" DSP Color CCD, (High sensitive) |
| Effective Pixels | NTSC : 768(H)X494(V) |
| Horizontal resolution | 520 TV Lines |
| Total number of pixels | NTSC: 270K |
| Min.Illumination | 0.1 Lux at F2.0 |
| Synchronizing system | Internal |
| Scanning system | 2:1 Interlaced |
| Video output | 1Vp-p 75 ohm composite |
| S/N Ratio | More than 50dB |
| Electronic iris | 1/50,1/60-1/100,000 sec. |
| Smear effect | 0.005% |
| Gamma correction | r = 0.45 |
| White balance | Auto.2100'K - 9100'K |
| Gain control | Auto. 4dB - 30dB |
| Lens mount | 1.56mm Board Lens (175˚ D) |
| MTBF | 80,000 hours |
| Power source | DC12V(Tolerance: 7V-24V) Built-in transient impulse protection circuit |
| Operating current | 70mA w/regulated power in |
| Operating Temp | -4˚ F~122˚ F ( -20˚ C~ + 50˚ C ) |
| Storage Temp | -40˚ F~176˚ F ( -40˚ C~ + 80˚ C ) |
| Humidity | Within 90% RH |
| Measurement | Camera Size: 3.7(L) x 0.63(D) Camera |
| Weight(Approx.g) | 469.5g |
