| Model | VTB500 / VTB500A |
| Imager | 1/3" Super Sensitive Color CCD sensor |
| Effective Pixels | NTSC : 768(H)X494(V) |
| Horizontal resolution | 520 TVL(day) / 540 TVL (night) |
| Synchronizing system | Internal |
| Scanning system | 2:1 Interlaced |
| Video output | 1Vp-p 75 ohm composite |
| S/N Ratio | More than 50dB |
| Minimum Illumination | 0.2Lux at F2.0 w/o IR LED, 0 Lux w/IR LED |
| White balance | Auto.2100'K - 9100'K |
| Gain control | Auto. 4dB - 30dB |
| Gamma correction | r = 0.45 |
| Smear effect | 0.005% |
| Power source | DC12V(Tolerance: 7V-24V)
Built-in transient impulse protection circuit |
| Operating current | 80mA w/regulated power in (IR OFF) 190mA w/regulated power in(IR ON) |
| Lens standard option | 2.9mm Fixed Iris (120˚ AOV)
3.6mm(92'), 4.3mm(78'), 6.0mm(54') |
| Operating Temp | -4˚ F~122˚ F ( -20˚ C~ + 50˚ C ) |
| Humidity | Within 90% RH |
| Mirror Function | Mirror Image On/Off |
| Measurement (mm) | 60(W) x 70.3(H) x 90 (L) |